SCAR LAUNCH CONTROL ORANGE (KTM)

Code: SLC502

Launch Control (1-week delivery)

  • The Pro Circuit Launch Control device will help compress the forks down a few inches from the normal seated position on the bike
  • When locked down at the start of a race, more load will be placed on the front end instead of the rear, lessening the chance of a wheelie out of the gate
  • Launch Control features a springless design that delivers positive engagement and consistent release
  • Start trigger eases the setting and disengaging process
  • CNC-machined out of aircraft-grade aluminum
  • Lightweight design

Fits:

Make Model Displacement Year Country Engine Info Position
HUSQVARNA TC 85 17/14 85 2014 ALL
HUSQVARNA TC 85 19/16 85 2014 EUROPE
HUSQVARNA TC 85 17/14 85 2015 ALL
HUSQVARNA TC 85 19/16 85 2015 EUROPE
HUSQVARNA TC 85 17/14 85 2016 ALL
HUSQVARNA TC 85 19/16 85 2016 EUROPE
HUSQVARNA TC 85 17/14 85 2017 ALL
HUSQVARNA TC 85 19/16 85 2017 EUROPE
HUSQVARNA TC 85 17/14 85 2018 ALL
HUSQVARNA TC 85 19/16 85 2018 EUROPE
HUSQVARNA TC 85 17/14 85 2019 ALL
HUSQVARNA TC 85 19/16 85 2019 ALL
HUSQVARNA TC 85 17/14 85 2020 ALL
HUSQVARNA TC 85 19/16 85 2020 ALL
HUSQVARNA TC 85 17/14 85 2021 ALL
HUSQVARNA TC 85 19/16 85 2021 ALL
KTM SX 85 17/14 85 2003 ALL 18 KW(24 PS)
KTM SX 85 19/16 85 2003 ALL 18 KW(24 PS)
KTM SX 85 17/14 85 2004 ALL 18 KW(24 PS)
KTM SX 85 19/16 85 2004 ALL 18 KW(24 PS)
KTM SX 85 17/14 85 2005 ALL 18 KW(24 PS)
KTM SX 85 19/16 85 2005 ALL 18 KW(24 PS)
KTM SX 85 17/14 85 2006 ALL 18 KW(24 PS)
KTM SX 85 19/16 85 2006 ALL 18 KW(24 PS)
KTM SX 85 17/14 85 2007 ALL 18 KW(24 PS)
KTM SX 85 19/16 85 2007 ALL 18 KW(24 PS)
KTM SX 85 17/14 85 2008 ALL 18 KW(24 PS)
KTM SX 85 19/16 85 2008 ALL 18 KW(24 PS)
KTM SX 85 17/14 85 2009 ALL 18 KW(24 PS)
KTM SX 85 19/16 85 2009 ALL 18 KW(24 PS)
KTM SX 85 17/14 85 2010 ALL 18 KW(24 PS)
KTM SX 85 19/16 85 2010 ALL 18 KW(24 PS)
KTM SX 85 17/14 85 2011 ALL
KTM SX 85 19/16 85 2011 EUROPE
KTM SX 85 17/14 85 2012 ALL
KTM SX 85 19/16 85 2012 EUROPE
KTM SX 85 17/14 85 2013 ALL
KTM SX 85 19/16 85 2013 EUROPE
KTM SX 85 17/14 85 2014 ALL
KTM SX 85 19/16 85 2014 EUROPE
KTM SX 85 17/14 85 2015 ALL
KTM SX 85 19/16 85 2015 EUROPE
KTM SX 85 17/14 85 2016 ALL
KTM SX 85 19/16 85 2016 EUROPE
KTM SX 85 17/14 85 2017 ALL
KTM SX 85 19/16 85 2017 EUROPE
KTM SX 85 17/14 85 2018 ALL
KTM SX 85 19/16 85 2018 EUROPE
KTM SX 85 17/14 85 2019 ALL
KTM SX 85 19/16 85 2019 EUROPE
KTM SX 85 17/14 85 2020 ALL
KTM SX 85 19/16 85 2020 EUROPE
KTM SX 85 17/14 85 2021 ALL
KTM SX 85 19/16 85 2021 EUROPE

815,00 kr

7 in stock

7 in stock

Additional information

Color

Brand

Scar